Daily Cash Bids


All prices are cents/bushel except soybean oil and corn oil which are cents/lb and soybean meal is dollars/ton.
Commodity Type Low Price High Price Price Chg. (cents) Basis (cents) Bid Chg. (cents)
Gulf Coast Ports - LA
Soybeans Export +10.65 +10.88 +0.02 +62.00 X to +85.00 X UNCH
Soybeans Export +10.58 +10.78 +0.02 +55.00 X to +75.00 X UNCH
Corn Export +4.66 +4.90 +0.05 +55.00 Z to +79.00 Z UNCH
Corn Export +4.61 +4.86 +0.05 +50.00 Z to +75.00 Z UNCH
Wheat Export +6.43 +6.63 +0.10 +55.00 Z to +75.00 Z UNCH
Wheat Export +6.54 +6.68 +0.10 +65.00 Z to +80.00 Z UNCH
Wheat Export +6.71 +6.86 +0.11 +60.00 H to +75.00 H UNCH
Wheat Export +6.71 +6.86 +0.11 +60.00 H to +75.00 H UNCH
Wheat Export +6.71 +6.86 +0.11 +60.00 H to +75.00 H UNCH
Wheat Export +6.33 +6.33 +0.10 +45.00 Z UNCH
Pacific Ports
Wheat Export +6.38 +6.43 +0.12 +45.00 Z to +50.00 Z UNCH
Wheat Export +6.48 +6.53 +0.12 +55.00 Z to +60.00 Z UNCH
Wheat Export +6.48 +6.53 +0.12 +55.00 Z to +60.00 Z UNCH
Wheat Export +6.55 +6.60 +0.12 +45.00 H to +50.00 H UNCH
Wheat Export +6.55 +6.55 +0.12 +45.00 H UNCH
Wheat Export +6.48 +6.53 +0.12 +55.00 Z to +60.00 Z UNCH
Wheat Export +6.53 +6.58 +0.12 +60.00 Z to +65.00 Z UNCH
Wheat Export +6.53 +6.58 +0.12 +60.00 Z to +65.00 Z UNCH
Wheat Export +6.63 +6.68 +0.12 +70.00 Z to +75.00 Z UNCH
Wheat Export +6.63 +6.68 +0.12 +70.00 Z to +75.00 Z UNCH
Wheat Export +6.18 +6.23 +0.12 +25.00 Z to +30.00 Z UNCH
Wheat Export +6.76 +6.93 +0.10 +42.00 Z to +59.00 Z UNCH
Wheat Export +7.04 +7.09 +0.10 +70.00 Z to +75.00 Z UNCH
Wheat Export +7.04 +7.09 +0.10 +70.00 Z to +75.00 Z UNCH
Wheat Export +7.05 +7.15 +0.09 +50.00 H to +60.00 H UNCH
Wheat Export +7.05 +7.15 +0.09 +50.00 H to +60.00 H UNCH
Wheat Export +7.04 +7.09 +0.10 +70.00 Z to +75.00 Z UNCH
Wheat Export +7.12 +7.17 +0.10 +78.00 Z to +83.00 Z UNCH
Wheat Export +7.20 +7.28 +0.10 +86.00 Z to +94.00 Z UNCH
Wheat Export +5.90 +6.30 UNCH +0.00 UNCH
Wheat Export +5.95 +6.10 UNCH +0.00 UNCH
Wheat Export +6.00 +6.15 UNCH +0.00 UNCH
Wheat Export +6.05 +6.25 UNCH +0.00 UNCH
Wheat Export +6.15 +6.25 UNCH +0.00 UNCH
Wheat Export +5.90 +6.10 UNCH +0.00 UNCH
White Oats Export +4.35 +4.35 UNCH +0.00 UNCH