Canadian Live Animal Imports into the U.S. By State of Entry
WA_LS635
St. Joseph, MO   Thu, Oct 22, 2020    USDA Livestock, Poultry & Grain Market News

Canadian Live Animal Imports by State of Entry
Data for week ending:                          10/10/20

Cattle
State                             Feeder      Sltr         Sltr     Breeding   Breeding            Total
                                          Strs/Hfrs/Cow   Bulls       Males    Females
Alaska                                   0            0           0          0         0                 0
Idaho                                  329         3341           0          0         0              3670
Maine                                    0            0           0          0         0                 0
Michigan                                 0          732           0          6       179               917
Montana                                786         2982           0          2         0              3770
North Dakota                          1146          810         468          0         0              2424
New York                               203         1093         206          0         4              1506
Vermont                                  0          321           0          0         0               321
Washington                             371          483          55          0         0               909
                    Weekly Total      2835         9762         729          8       183             13517
Cattle totals may include interstate shipments from Hawaii.
YTD 2020                             92431       374513       33189       1032      7089            508254
YTD 2019                            167980       359859       36162        888      7299            572188

Hogs
State                             Feeder      Sltr         Sltr     Breeding   Breeding            Total
                                               B/G         S/B        Males    Females
Alaska                                   0            0           0          0         0                 0
Idaho                                    0         2084           0          0         0              2084
Maine                                    0            0           0          0         0                 0
Michigan                             12093         4641        3193          0         0             19927
Montana                                  0          991           0         21        33              1045
North Dakota                         77723          502        3591        130      1414             83360
New York                               534         1571           0          0         0              2105
Vermont                                  0           49           0          0         0                49
Washington                               0            0           0          0         0                 0
                    Weekly Total     90350         9838        6784        151      1447            108570
YTD 2020                           3290816       307402      322994       2739     82452           4006403
YTD 2019                           3231617       292686      337153       3134     96409           3960999

Horses
State                            Breeding   Breeding    Companion   Companion    Sale     Sale             Total
                                   Male      Females       Male      Female      Male    Female  Geldings
Alaska                                   0            0           0          0         0        0        0       0
Idaho                                    0            1           0          0         1        6        2      10
Maine                                    0            0           1          2         0        1        2       6
Michigan                                 1            4           0          0         5       16        6      32
Montana                                  2            3           8          8         0        1        3      25
North Dakota                             0            0          10         11         0        0        1      22
New York                                 1            5           3          3         0        1        6      19
Vermont                                  0            0           1          1         0        0        0       2
Washington                               0            0           1          0         0        7        5      13
                    Weekly Total         4           13          24         25         6       32       25     129

                                   Bison                  Sheep       Goats    Chickens   Ducks   Turkeys
                                   Male      Female
Feeding                                  0            0                                         0        0
Slaughter                              358           12          41          0      8600        0    28211
Breeding/Gentics                         0            0                      0         0               900
Sale                                                                                   0     4752        0
Companion                                                                              0
Hatch                                                                                  0
Total                                  358           12          41          0      8600     4752    29111

--------------------------------------------------------------------------------------
Note: Data are based on currently available information and are subject to future revision.
      YTD - Represents a true yearly total.
      Data published in this report are collected by USDA�s Animal and Plant Health Inspection Service.

         USDA Livestock, Poultry & Grain Market News, St. Joseph, MO
         Jodie Pitcock 816-676-7000 stjoe.LPGMN@ams.usda.gov
         www.ams.usda.gov/mnreports/WA_LS635.txt
         http://www.ams.usda.gov/lpsmarketnewspage